PRODUCTS CENTER
Kazakhstan Yellow zinc plated grade 8.8 10.9 hex flange bolt
Grade 4.8 5.8 6.8 8.8 10.9 12.9
Full thread/half thread
Size:M6-M52
Full thread/half thread
Size:M6-M52
Category:
Product Description
Product details

| Thread | p | c | Ds | e | k | k' | s | r | |
| Min. | Max. | Min. | Min. | Max. | Max. | Min. | Max. | ||
| M5 | 0.8 | 1 | 5 | 8.79 | 2 | 5.4 | 8 | 7.78 | 0.3 |
| M6 | 1 | 1.1 | 6 | 11.05 | 2.5 | 6.6 | 10 | 9.78 | 0.36 |
| M8 | 1.25 | 1.2 | 8 | 14.38 | 3.2 | 8.1 | 13 | 12.73 | 0.48 |
| M10 | 1.5 | 1.5 | 10 | 16.64 | 3.6 | 9.2 | 15 | 14.73 | 0.6 |
| M12 | 1.75 | 1.8 | 12 | 20.03 | 4.6 | 11.5 | 18 | 17.73 | 0.72 |
| M14 | 2 | 2.1 | 14 | 23.36 | 5.1 | 12.8 | 21 | 20.67 | 0.88 |
| M16 | 2 | 2.4 | 16 | 26.75 | 5.8 | 14.4 | 24 | 23.67 | 0.96 |
| M20 | 2.5 | 3 | 20 | 32.95 | 6.8 | 17.1 | 30 | 29.16 | 1.2 |
| Tensile Strength | Size Range | Equivalent Standards | ||||||||||
| Property Class | Diameter | Length | ||||||||||
| PSI | N/mm2 | Grade | Metric | Inch | Metric | Inch | IS | ISO | DIN | BS | ANSI | JIS |
| 60000 to 174000 | 400 to 1200 | 4.6 to 12.9 | M5 to M20 | - | 20 mm to 300 mm | - | 15582 | 4162 | 6921 | - | B18.2.1 | B1189 |
Grade 4.8 5.8 6.8 8.8 10.9 12.9
Full thread/half thread
Size:M6-M52