PRODUCTS CENTER
Kazakhstan Hexagon fit shank bolts reamer bolt
Grade 4.8 5.8 6.8 8.8 10.9 12.9
Thread: Half
Size:M6-M52
Surface: Plain,Black,YZP,ZP,HDG
Thread: Half
Size:M6-M52
Surface: Plain,Black,YZP,ZP,HDG
Category:
Product Description
Product details

| d | Ds | p | b | Dk | k | s | t | |||
| Min. | Max. | Min. | Max. | Min. | Max. | Min. | ||||
| M5 | 6.5 | 0.8 | 9.25 | 9.75 | 9.78 | 10.22 | 4.32 | 4.50 | 3.0 | 2.4 |
| M6 | 8.0 | 1.0 | 10.75 | 11.25 | 12.73 | 13.27 | 5.32 | 5.50 | 4.0 | 3.3 |
| M8 | 10.0 | 1.25 | 12.75 | 13.25 | 15.73 | 16.27 | 6.78 | 7.0 | 5.0 | 4.2 |
| M10 | 13.0 | 1.5 | 15.60 | 16.40 | 17.73 | 18.27 | 8.78 | 9.0 | 6.0 | 4.9 |
| M12 | 16.0 | 1.75 | 17.60 | 18.40 | 23.67 | 24.33 | 10.73 | 11.0 | 8.0 | 6.6 |
| M16 | 20.0 | 2.0 | 21.60 | 22.40 | 29.67 | 30.33 | 13.73 | 14.0 | 10.0 | 8.8 |
| M20 | 25.0 | 2.5 | 26.60 | 27.40 | 35.61 | 36.39 | 15.73 | 16.0 | 12.0 | 10.0 |
| Tensile Strength | Size Range | Equivalent Standards | ||||||||||
| Property Class | Diameter | Length | ||||||||||
| PSI | N/mm2 | Grade | Metric | Inch | Metric | Inch | IS | ISO | DIN | BS | ANSI | JIS |
| 60000 to 174000 | 400 to 1200 | 4.6 to 12.9 | M5 to M20 | - | 15 mm to 100 mm | - | - | 7379 | 9841 | 4168 | B18.3.3M | B1175 |
Grade 4.8 5.8 6.8 8.8 10.9 12.9
Thread: Half
Size:M6-M52
Surface: Plain,Black,YZP,ZP,HDG