PRODUCTS CENTER


Kazakhstan Cup head hex socket bolt grade 12.9

Grade 4.8 5.8 6.8 8.8 10.9 12.9
Thread: Half/Full
Size:M6-M20
Surface: Plain,Black,YZP,ZP,HDG
Standard: GB,ANSI,BSW or Customized

Product Description

Product details

DIN 912 Socket Head Cap Screw Dimensions

Size (d1) Thread Pitch Head Diameter (d2) Head Height (k) Key Size (s) Key Engagement (t)
Min Max Min Max Min Max Nominal
M1.4 0.3 2.46 2.74 1.26 1.4 1.32 1.36 0.6
M1.6 0.35 2.86 3.14 1.46 1.6 1.52 1.56 0.7
M2 0.4 3.62 3.98 1.86 2 1.52 1.56 1
M2.5 0.45 4.32 4.68 2.36 2.5 2.02 2.06 1.1
M3 0.5 5.32 5.68 2.86 3 2.52 2.58 1.3
M4 0.7 6.78 7.22 3.82 4 3.02 3.08 2
M5 0.8 8.28 8.72 4.82 5 4.02 4.095 2.5
M6 1 9.78 10.22 5.7 6 5.02 5.14 3
M8 1.25 12.73 13.27 7.64 8 6.02 6.14 4
M10 1.5 15.73 16.27 9.64 10 8.025 8.175 5
M12 1.75 17.73 18.27 11.57 12 10.025 10.175 6
M14 2 20.67 21.33 13.57 14 12.032 12.212 7
M16 2 23.67 24.33 15.57 16 14.032 14.212 8
M18 2.5 26.67 27.33 17.57 18 14.032 14.212 9
M20 2.5 29.67 30.33 19.48 20 17.05 17.23 10
M22 2.5 32.61 33.39 21.48 22 17.05 17.23 11
M24 3 35.61 36.39 23.48 24 19.05 19.275 12
M27 3 39.61 40.39 26.48 27 19.065 19.275 13.5
M30 3.5 44.61 45.39 29.48 30 22.065 22.275 15.5
M33 3.5 49.61 50.39 32.38 33 24.065 24.275 18
M36 4 53.54 54.56 35.38 36 27.065 27.275 19
M39 4 57.54 58.46 38.38 39 27.065 27.275 22
M42 4.5 62.54 63.46 41.38 42 32.08 32.33 24
M45 4.5 66.54 67.46 44.38 45 32.08 32.33 24
M48 5 71.54 72.46 47.38 48 36.08 36.33 28
M56 5.5 93.46 84.54 55.26 56 41.08 41.33 34
M64 6 95.46 96.54 63.26 64 46.08 46.33 38
M72 6 107.46 108.54 71.26 72 55.1 55.4 43
M80 6 119.46 120.54 79.26 80 65.1 65.4 48
M90 6 134.37 135.63 89.13 90 75.1 75.4 54
M100 6 149.37 150.63 99.13 100 85.12 85.47 60

 

Grade 4.8 5.8 6.8 8.8 10.9 12.9

Thread: Half/Full

Size:M6-M20

Surface: Plain,Black,YZP,ZP,HDG 

Standard: GB,ANSI,BSW or Customized