PRODUCTS CENTER
Qatar Fender washer
Size:M3-M60
Surface: Plain,Black,YZP,ZP,HDG
Material: Q235
Surface: Plain,Black,YZP,ZP,HDG
Material: Q235
Category:
Product Description
Product details
Fender Washers Dimensions & Size Chart

| Fender Washers | ||||
| Bolt Size Click on the size to shop products |
Inside Diameter (ID) | Outside Diameter (OD) | Thickness (TH) | |
| Max | Min | |||
| 10 | 0.219 | .688 | 0.08 | 0.036 |
| 10 | 0.219 | .750 | 0.08 | 0.036 |
| 10 | 0.219 | .875 | 0.08 | 0.036 |
| 10 | 0.219 | 1.000 | 0.084 | 0.036 |
| 10 | 0.219 | 1.250 | 0.084 | 0.036 |
| 10 | 0.219 | 1.500 | 0.08 | 0.036 |
| 10 | 0.219 | 2.000 | 0.08 | 0.036 |
| 1/4 | 0.281 | 1.000 | 0.132 | 0.036 |
| 1/4 | 0.281 | 1.250 | 0.132 | 0.036 |
| 1/4 | 0.281 | 1.500 | 0.132 | 0.036 |
| 1/4 | 0.281 | 1.750 | 0.08 | 0.036 |
| 1/4 | 0.281 | 2.000 | 0.08 | 0.036 |
| 5/16 | 0.344 | 1.000 | 0.08 | 0.036 |
| 5/16 | 0.344 | 1.250 | 0.132 | 0.036 |
| 5/16 | 0.344 | 1.500 | .132 | .036 |
| 5/16 | 0.344 | 2.000 | .080 | .036 |
| 5/16 | .344 | 2.500 | .080 | .036 |
| 3/8 | 0.406 | 1.250 | .132 | .036 |
| 3/8 | .406 | 1.500 | .132 | .036 |
| 3/8 | .406 or .422 | 1.750 | .132 | .051 |
| 3/8 | .422 | 2.000 | .080 | .051 |
| 3/8 | .422 | 2.500 | .080 | .051 |
| 1/2 | .531 | 1.250 | .080 | .051 |
| 1/2 | .531 | 1.500 | .080 | .051 |
| 1/2 | .531 | 1.750 | .080 | .051 |
| 1/2 | .531 | 2.000 | .132 | .051 |
| 1/2 | .531 | 2.500 | .080 | .051 |
| 1/2 | .531 | 3.000 | .080 | .051 |
| 5/8 | .688 | 1.250 | .084 | .074 |
| 5/8 | .688 | 2.000 | .080 | .051 |
| 5/8 | .688 | 3.000 | .080 | .051 |
| 3/4 | .812 | 2.000 | .080 | .051 |
| 7/8 | .938 | 2.500 | .118 | .101 |
Size:M3-M60
Surface: Plain,Black,YZP,ZP,HDG
Material: Q235
: next page