PRODUCTS CENTER
Qatar Chipboard screws
Size:M3.5 M4 M5 M6
Surface: Plain,Black,YZP,ZP,HDG
Length:12-125mm
Material: Mild Steel
Drive: Pozi,Philips
Surface: Plain,Black,YZP,ZP,HDG
Length:12-125mm
Material: Mild Steel
Drive: Pozi,Philips
Category:
Product Description
Product details

| For Nominal Thread Diameter | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | |
| d | max | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 |
| min | 2.25 | 2.75 | 3.2 | 3.7 | 4.2 | 4.7 | 5.7 | |
| P | Pitch(±10%) | 1.1 | 1.35 | 1.6 | 1.8 | 2 | 2.2 | 2.6 |
| a | max | 2.1 | 2.35 | 2.6 | 2.8 | 3 | 3.2 | 3.6 |
| dk | max=nominal size | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
| min | 4.7 | 5.7 | 6.64 | 7.64 | 8.64 | 9.64 | 11.57 | |
| k | 1.4 | 1.8 | 2 | 2.35 | 2.55 | 2.85 | 3.35 | |
| dp | max=nominal size | 1.5 | 1.9 | 2.15 | 2.5 | 2.7 | 3 | 3.7 |
| min | 1.1 | 1.5 | 1.67 | 2.02 | 2.22 | 2.52 | 3.22 | |
| Socket No. | 1 | 1 | 2 | 2 | 2 | 2 | 3 | |
| M | 2.51 | 3 | 4 | 4.4 | 4.8 | 5.3 | 6.6 | |

Size:M3.5 M4 M5 M6
Surface: Plain,Black,YZP,ZP,HDG
Length:12-125mm
Material: Mild Steel
Drive: Pozi,Philips